Time |
Distance |
Instruction |
DAY 1 |
11:14 AM | 0.0 | 1 Depart 205 Airport Rd, West Lafayette, IN 47906 on SR-526 [Airport Rd] (North) for 0.3 mi |
11:15 AM | 0.3 | Turn RIGHT (East) onto SR-26 [W State St] for 1.3 mi |
11:18 AM | 1.7 | Continue (South-East) on SR-26 [E State St] for 142 yds |
11:18 AM | 1.7 | Turn LEFT (North) onto N River Rd for 0.3 mi |
11:19 AM | 2.0 | Continue (North) on SR-43 [N River Rd] for 4.6 mi |
11:29 AM | 6.7 | Bear LEFT (North) onto SR-43 [SR-43 N] for 0.5 mi |
11:31 AM | 7.2 | At I-65 Exit 178, turn LEFT (West) onto I-65 for 83.8 mi |
12:48 PM | 90.9 | At I-65 Exit 262, turn off onto Ramp for 0.8 mi |
12:50 PM | 91.7 | *Toll road* Merge onto I-90 [Indiana East-West] (West) for 15.3 mi |
1:05 PM | 107.0 | *Toll road* *Tollbooth* Stay on I-90 [Indiana East-West] (West) for 87 yds |
1:05 PM | 107.0 | *Toll road* Stay on I-90 [Indiana East-West] (West) for 1.2 mi |
1:07 PM | 108.3 | Entering Illinois |
1:07 PM | 108.3 | Stay on I-90 [Chicago Skwy W] (West) for 3.0 mi |
1:11 PM | 111.3 | *Tollbooth* Stay on I-90 [Chicago Skwy W] (West) for 0.1 mi |
1:11 PM | 111.4 | Stay on I-90 [Chicago Skwy W] (West) for 25.8 mi |
1:42 PM | 137.2 | *Toll road* Stay on I-90 [Northwest Tollway] (West) for 1.8 mi |
1:45 PM | 139.0 | *Toll road* *Tollbooth* Stay on I-90 [Northwest Tollway] (West) for 0.8 mi |
1:46 PM | 139.8 | *Toll road* Stay on I-90 [Northwest Tollway] (West) for 76.3 mi |
2:58 PM | 216.1 | Entering Wisconsin |
2:58 PM | 216.1 | Stay on I-90 [I-39] (North) for 142.2 mi |
5:09 PM | 358.3 | At I-90 I-94 Exit, continue (West) on I-94 for 172.4 mi |
7:25 PM | 505.0 | Entering Minnesota |
7:54 PM | 530.7 | At I-94 Exit 233A, turn off onto Ramp for 0.4 mi |
7:56 PM | 531.1 | Bear LEFT (North-West) onto 11th St S [S 11th St] for 0.4 mi |
7:58 PM | 531.5 | Turn RIGHT (North) onto Lasalle Ave for 0.2 mi |
8:00 PM | 531.8 | Turn RIGHT (East) onto S 8th St [8th St S] for 98 yds |
8:00 PM | 531.8 | Turn RIGHT (South) onto Local road(s) for 43 yds |
8:00 PM | 531.9 | 2 Arrive Minneapolis |
| | End of day |
DAY 2 |
9:00 AM | 531.9 | Depart Minneapolis on Local road(s) (North) for 43 yds |
9:00 AM | 531.9 | Turn RIGHT (East) onto S 8th St [8th St S] for 0.1 mi |
9:01 AM | 532.0 | Turn LEFT (North) onto Marquette Ave for 0.4 mi |
9:03 AM | 532.4 | Turn LEFT (West) onto (N) 3rd St (S) [S 3rd St] for 0.4 mi |
9:05 AM | 532.8 | Continue (West) on Ramp for 1.6 mi |
9:09 AM | 534.3 | Merge onto I-94 [US-52] (West) for 233.0 mi |
12:44 PM | 764.4 | Entering North Dakota |
12:47 PM | 767.3 | At I-29 Exit 63/I-94 Exit 349, turn RIGHT (North) onto I-29 [US-81] for 154.5 mi |
3:10 PM | 921.8 | Entering Manitoba |
3:10 PM | 921.8 | Bear RIGHT (North) onto HWY-75 for 25.8 mi |
3:36 PM | 947.6 | Continue (North) on HWY-23 [HWY-75] for 4.5 mi |
3:42 PM | 952.1 | Turn RIGHT (North) onto HWY-422 for 7.2 mi |
3:51 PM | 959.3 | Turn LEFT (West) onto HWY-205 for 7.9 mi |
4:01 PM | 967.2 | Turn RIGHT (North) onto HWY-332 for 6.4 mi |
4:10 PM | 973.5 | Turn RIGHT (North-East) onto HWY-3 [HWY-332] for 131 yds |
4:10 PM | 973.6 | Bear LEFT (North) onto HWY-332 for 5.8 mi |
4:18 PM | 979.4 | Turn LEFT (West) onto HWY-247 [HWY-332] for 2.0 mi |
4:21 PM | 981.5 | Turn RIGHT (North) onto HWY-332 for 15.3 mi |
4:39 PM | 996.8 | Turn LEFT (West) onto TC-1 for 192.6 mi |
7:48 PM | 1179.8 | Entering Saskatchewan |
8:00 PM | 1189.4 | End of day |
DAY 3 |
9:00 AM | 1189.4 | Stay on TC-1 for 142.1 mi |
11:41 AM | 1331.4 | Turn RIGHT (North) onto HWY-6 [HWY-11] for 0.9 mi |
11:43 AM | 1332.3 | Bear LEFT (West) onto HWY-11 for 15.7 mi |
11:59 AM | 1348.0 | Bear LEFT (South-West) onto HWY-20 [HWY-641] for 43 yds |
12:00 PM | 1348.1 | Bear RIGHT (West) onto HWY-11 for 28.0 mi |
12:28 PM | 1376.1 | Continue (West) on HWY-2 for 7.1 mi |
12:36 PM | 1383.2 | Bear RIGHT (North-West) onto HWY-11 for 109.3 mi |
2:26 PM | 1492.5 | Continue (North) on TC-16 for 147.0 mi |
5:16 PM | 1639.5 | Continue (North-West) on HWY-16 for 6.0 mi |
5:24 PM | 1645.5 | Continue (West) on TC-16 for 152.3 mi |
5:41 PM | 1659.5 | Entering Alberta |
8:00 PM | 1797.8 | End of day |
DAY 4 |
9:00 AM | 1797.8 | Stay on TC-16 for 18.6 mi |
9:21 AM | 1816.4 | Bear RIGHT (North) onto HWY-2 [St Albert Trail NW] for 6.3 mi |
9:29 AM | 1822.7 | Turn LEFT (West) onto HWY-633 [Villeneuve Rd] for 15.4 mi |
9:48 AM | 1838.1 | Continue (West) on HWY-663 for 13.1 mi |
10:04 AM | 1851.2 | Turn RIGHT (North) onto HWY-43 for 74.2 mi |
11:31 AM | 1925.4 | Bear LEFT (West) onto HWY-32 [HWY-43] for 4.9 mi |
11:38 AM | 1930.2 | Bear LEFT (West) onto HWY-43 for 99.9 mi |
1:38 PM | 2030.2 | Turn LEFT (West) onto HWY-34 for 65.1 mi |
2:57 PM | 2095.3 | Turn RIGHT (North) onto HWY-2 for 6.1 mi |
3:04 PM | 2101.4 | Turn LEFT (West) onto HWY-672 for 29.8 mi |
3:41 PM | 2131.2 | Bear RIGHT (North) onto HWY-2 for 46.2 mi |
4:07 PM | 2152.8 | Entering British Columbia |
4:37 PM | 2177.3 | Bear LEFT (West) onto HWY-49 for 1.3 mi |
4:40 PM | 2178.6 | Continue (North-West) on HWY-97 [Alaska Hwy] for 166.5 mi |
8:00 PM | 2345.1 | End of day |
DAY 5 |
9:00 AM | 2345.1 | Stay on HWY-97 [Alaska Hwy] for 393.0 mi |
4:51 PM | 2738.1 | Entering Yukon Territory |
4:52 PM | 2738.1 | Bear LEFT (North-West) onto HWY-1 [Alaska Hwy] for 1.3 mi |
4:54 PM | 2739.3 | Bear LEFT (South) onto HWY-97 [Alaska Hwy] for 1.8 mi |
4:54 PM | 2739.4 | Entering British Columbia |
4:56 PM | 2741.1 | Entering Yukon Territory |
4:56 PM | 2741.1 | Bear RIGHT (North) onto HWY-1 [Alaska Hwy] for 5.5 mi |
5:03 PM | 2746.6 | Entering British Columbia |
5:03 PM | 2746.7 | Continue (West) on HWY-97 [Alaska Hwy] for 0.9 mi |
5:05 PM | 2747.6 | Bear RIGHT (North) onto HWY-1 [Alaska Hwy] for 1.8 mi |
5:05 PM | 2747.6 | Entering Yukon Territory |
5:08 PM | 2749.4 | Bear LEFT (South-West) onto HWY-97 [Alaska Hwy] for 29.0 mi |
5:08 PM | 2749.4 | Entering British Columbia |
5:43 PM | 2778.4 | Bear LEFT (North) onto HWY-1 [Alaska Hwy] for 113.8 mi |
5:43 PM | 2778.4 | Entering Yukon Territory |
7:48 PM | 2882.5 | Entering British Columbia |
8:00 PM | 2892.2 | End of day |
DAY 6 |
9:00 AM | 2892.2 | Stay on HWY-1 [Alaska Hwy] for 463.6 mi |
9:36 AM | 2922.8 | Entering Yukon Territory |
6:16 PM | 3355.8 | Entering Alaska |
6:16 PM | 3355.8 | Turn RIGHT (West) onto SR-2 [Richardson Hwy] for 85.9 mi |
8:00 PM | 3441.8 | End of day |
DAY 7 |
9:00 AM | 3441.8 | Stay on SR-2 [Richardson Hwy] for 207.8 mi |
1:10 PM | 3649.6 | Turn RIGHT (East) onto Front St for 164 yds |
1:11 PM | 3649.7 | Turn RIGHT (South-West) onto Eagle Ave for 0.1 mi |
1:12 PM | 3649.8 | Bear LEFT (South) onto Slater Dr W for 0.2 mi |
1:13 PM | 3650.0 | Turn RIGHT (West) onto Local road(s) for 54 yds |
1:13 PM | 3650.0 | 3 Arrive Fairbanks |
| | End of day |
DAY 8 |
9:00 AM | 3650.0 | Depart Fairbanks on Local road(s) (East) for 54 yds |
9:00 AM | 3650.1 | Turn LEFT (North) onto Slater Dr W for 0.2 mi |
9:01 AM | 3650.3 | Bear RIGHT (North-East) onto Eagle Ave for 0.1 mi |
9:03 AM | 3650.4 | Turn LEFT (North-West) onto Front St for 164 yds |
9:03 AM | 3650.5 | Turn RIGHT (North) onto SR-2 [Steese Hwy] for 4.2 mi |
9:09 AM | 3654.6 | Bear RIGHT (East) onto Chena Hot Springs Rd for 56.2 mi |
11:50 AM | 3710.9 | Bear LEFT (East) onto Local road(s) for 0.5 mi |
11:52 AM | 3711.4 | 4 At Chena Hot Springs, return West on Local road(s) for 0.5 mi |
11:54 AM | 3711.8 | Bear RIGHT (North) onto Chena Hot Springs Rd for 56.2 mi |
2:35 PM | 3768.1 | Bear LEFT (South-West) onto SR-2 [Steese Hwy] for 4.2 mi |
2:41 PM | 3772.2 | Turn LEFT (East) onto Front St for 164 yds |
2:42 PM | 3772.3 | Turn RIGHT (South-West) onto Eagle Ave for 0.1 mi |
2:43 PM | 3772.4 | Bear LEFT (South) onto Slater Dr W for 0.2 mi |
2:44 PM | 3772.6 | Turn RIGHT (West) onto Local road(s) for 54 yds |
2:44 PM | 3772.7 | 5 Arrive Fairbanks |
| | End of day |
DAY 9 |
9:00 AM | 3772.7 | Depart Fairbanks on Local road(s) (East) for 54 yds |
9:00 AM | 3772.7 | Turn LEFT (North) onto Slater Dr W for 0.2 mi |
9:01 AM | 3772.9 | Bear RIGHT (North-East) onto Eagle Ave for 0.1 mi |
9:03 AM | 3773.0 | Turn LEFT (North-West) onto Front St for 164 yds |
9:03 AM | 3773.1 | Turn LEFT (South) onto SR-2 [Steese Hwy] for 1.8 mi |
9:07 AM | 3774.9 | Turn RIGHT (South-West) onto SR-3 [S Fairbanks Expy] for 123.2 mi |
11:35 AM | 3898.1 | Turn RIGHT (North-West) onto Denali Hwy [McKinley Park Rd] for 80.3 mi |
3:37 PM | 3978.4 | Bear LEFT (West) onto Denali Natl Park and Pres for 3.1 mi |
3:46 PM | 3981.5 | Continue (South) on Local road(s) for 16.9 mi |
4:36 PM | 3998.4 | 6 Arrive Denali National Park and Preserve |
| | End of day |
DAY 10 |
9:00 AM | 3998.4 | Depart Denali National Park and Preserve on Local road(s) (North) for 16.9 mi |
9:51 AM | 4015.3 | Continue (North) on Denali Natl Park and Pres for 3.1 mi |
10:00 AM | 4018.4 | Bear RIGHT (South-East) onto Denali Hwy [McKinley Park Rd] for 80.3 mi |
2:02 PM | 4098.7 | Bear RIGHT (South) onto SR-3 [George Parks Hwy] for 200.0 mi |
6:02 PM | 4298.7 | Turn RIGHT (South-West) onto SR-1 [Glenn Hwy] for 47.6 mi |
6:55 PM | 4346.3 | Turn LEFT (North) onto Old Seward Hwy for 2.8 mi |
7:00 PM | 4349.1 | At SR-1 Old Seward Hwy Exit, bear RIGHT (North) onto SR-1 [Seward Hwy] for 20.7 mi |
7:23 PM | 4369.8 | At SR-1 Hiland Rd Exit, bear RIGHT (East) onto Hiland Rd for 8.2 mi |
7:48 PM | 4378.1 | Bear RIGHT (South) onto S Creek Rd for 1.1 mi |
7:52 PM | 4379.2 | Continue (South) on Local road(s) for 3.9 mi |
8:03 PM | 4383.1 | 7 Arrive Anchorage |
| | End of day |
DAY 11 |
9:00 AM | 4383.1 | Depart Anchorage on Local road(s) (North) for 3.9 mi |
9:12 AM | 4387.0 | Continue (North) on S Creek Rd for 1.1 mi |
9:16 AM | 4388.1 | Bear LEFT (North-West) onto Hiland Rd for 8.2 mi |
9:41 AM | 4396.4 | At SR-1 Hiland Rd Exit, bear LEFT (South) onto SR-1 [Glenn Hwy] for 48.0 mi |
10:36 AM | 4444.4 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
10:37 AM | 4444.6 | 8 At Girdwood, return South on Local road(s) for 0.2 mi |
10:38 AM | 4444.8 | Turn LEFT (East) onto SR-1 [Seward Hwy] for 51.7 mi |
11:40 AM | 4496.4 | Turn LEFT (North-East) onto SR-9 [Seward Hwy] for 35.8 mi |
12:24 PM | 4532.2 | Bear RIGHT (West) onto Resurrection Blvd for 0.3 mi |
12:25 PM | 4532.5 | Turn LEFT (West) onto Local road(s) for 65 yds |
12:25 PM | 4532.5 | Turn LEFT (South) onto Local road(s) for 54 yds |
12:25 PM | 4532.5 | 9 Arrive Seward |
| | End of day |
DAY 12 |
9:00 AM | 4532.5 | Depart Seward on Local road(s) (North) for 54 yds |
9:00 AM | 4532.6 | Turn RIGHT (East) onto Local road(s) for 65 yds |
9:01 AM | 4532.6 | Turn RIGHT (South) onto Resurrection Blvd for 0.3 mi |
9:02 AM | 4532.9 | Turn RIGHT (South) onto SR-9 [Seward Hwy] for 1.5 mi |
9:04 AM | 4534.4 | Continue (South) on 3rd Ave for 65 yds |
9:05 AM | 4534.4 | Bear RIGHT (West) onto Railway Ave for 0.1 mi |
9:06 AM | 4534.5 | Bear LEFT (South-West) onto Seward Hwy [Railway Ave] for 0.1 mi |
9:07 AM | 4534.7 | Continue (South) on Lowell Point Rd for 0.9 mi |
9:10 AM | 4535.6 | Bear RIGHT (South) onto Seward Hwy [Lowell Point Rd] for 0.2 mi |
9:11 AM | 4535.8 | Continue (South) on Lowell Point Rd for 0.9 mi |
9:14 AM | 4536.7 | *Check timetable* Take Cordova - Seward (AK Marine Hwy) (East) |
8:05 PM | 4536.7 | *Check timetable* Take Cordova - Whittier (AK Marine Hwy) (North) |
3:00 AM | 4536.7 | End of day |
DAY 13 |
9:00 AM | 4536.7 | Take Ferry Terminal (South) for 43 yds |
9:00 AM | 4536.7 | Turn LEFT (East) onto W Camp Rd for 164 yds |
9:01 AM | 4536.8 | Bear RIGHT (South-West) onto Depot Rd for 131 yds |
9:01 AM | 4536.9 | Continue (South-West) on Eastern Ave for 0.3 mi |
9:02 AM | 4537.2 | Turn LEFT (South) onto Local road(s) for 109 yds |
9:02 AM | 4537.3 | 10 Arrive Whittier |
| | End of day |
DAY 14 |
9:00 AM | 4537.3 | Depart Whittier on Local road(s) (North) for 109 yds |
9:00 AM | 4537.3 | Turn RIGHT (East) onto Eastern Ave for 0.3 mi |
9:01 AM | 4537.7 | Continue (North-East) on Depot Rd for 131 yds |
9:02 AM | 4537.7 | Bear LEFT (North) onto W Camp Rd for 164 yds |
9:03 AM | 4537.8 | Turn RIGHT (North) onto Ferry Terminal for 43 yds |
9:03 AM | 4537.9 | *Check timetable* Take Whittier - Valdez (AK Marine Hwy) (North-East) |
3:56 AM | 4537.9 | End of day |
DAY 15 |
9:00 AM | 4537.9 | Take Ferry Terminal (North) for 0.1 mi |
9:00 AM | 4538.0 | Bear LEFT (North) onto Hazelet Ave for 1.0 mi |
9:02 AM | 4538.9 | 11 Arrive Valdez |
| | End of day |
DAY 16 |
9:00 AM | 4538.9 | Depart Valdez on Hazelet Ave (South) for 0.6 mi |
9:01 AM | 4539.5 | Turn LEFT (East) onto Egan Ave for 0.3 mi |
9:02 AM | 4539.9 | Continue (East) on SR-4 [Richardson Hwy] for 116.8 mi |
11:23 AM | 4656.7 | Bear RIGHT (North) onto SR-1 [SR-4] for 136.5 mi |
2:07 PM | 4793.2 | Bear RIGHT (East) onto SR-2 [Richardson Hwy] for 88.9 mi |
3:54 PM | 4882.2 | Entering Yukon Territory |
3:54 PM | 4882.2 | Turn LEFT (North) onto HWY-1 [Alaska Hwy] for 200.6 mi |
7:55 PM | 5082.7 | Turn RIGHT (South) onto HWY-3 [Hains Rd] for 3.4 mi |
8:00 PM | 5086.1 | End of day |
DAY 17 |
9:00 AM | 5086.1 | Stay on HWY-3 [Hains Rd] for 108.8 mi |
10:10 AM | 5145.3 | Entering British Columbia |
11:11 AM | 5194.9 | Entering Alaska |
11:11 AM | 5194.9 | Bear RIGHT (East) onto SR-7 [Haines Hwy] for 39.5 mi |
11:58 AM | 5234.5 | Turn LEFT (North) onto Front St [Beach Rd] for 0.9 mi |
12:00 PM | 5235.4 | Bear RIGHT (East) onto Lutak Rd for 2.7 mi |
12:05 PM | 5238.0 | Bear RIGHT (North) onto Ferry Terminal for 0.2 mi |
12:06 PM | 5238.2 | *Check timetable* Take Juneau - Haines (AK Marine Hwy) (East) |
6:09 PM | 5238.2 | Take Ferry Terminal (North) for 0.1 mi |
6:09 PM | 5238.3 | Turn RIGHT (East) onto SR-7 [Juneau Veterans Memorial Hwy] for 12.4 mi |
6:25 PM | 5250.7 | Turn LEFT (North-East) onto 12th St [W 12th St] for 0.3 mi |
6:26 PM | 5251.0 | Bear RIGHT (East) onto Irwin St for 76 yds |
6:27 PM | 5251.1 | Bear RIGHT (South-East) onto Calhoun Ave for 32 yds |
6:28 PM | 5251.1 | Turn LEFT (North-East) onto Goldbelt Ave for 32 yds |
6:28 PM | 5251.1 | Bear RIGHT (East) onto Local road(s) for 142 yds |
6:29 PM | 5251.2 | Turn LEFT (North) onto Local road(s) for 54 yds |
6:29 PM | 5251.2 | 12 Arrive Juneau |
| | End of day |
DAY 18 |
9:00 AM | 5251.2 | Depart Juneau on Local road(s) (South) for 54 yds |
9:00 AM | 5251.2 | Turn RIGHT (West) onto Local road(s) for 142 yds |
9:01 AM | 5251.3 | Bear LEFT (South-West) onto Goldbelt Ave for 32 yds |
9:02 AM | 5251.3 | Turn RIGHT (North-West) onto Calhoun Ave for 32 yds |
9:02 AM | 5251.4 | Bear LEFT (West) onto Irwin St for 76 yds |
9:03 AM | 5251.4 | Bear LEFT (South-West) onto 12th St [W 12th St] for 0.3 mi |
9:04 AM | 5251.7 | Turn RIGHT (North-West) onto SR-7 [Egan Dr] for 12.4 mi |
9:20 AM | 5264.1 | Turn LEFT (South) onto Ferry Terminal for 0.1 mi |
9:21 AM | 5264.2 | *Check timetable* Take Juneau - Pelican (AK Marine Hwy) (South) |
2:43 PM | 5264.2 | 13 Arrive Glacier Bay National Park and Preserve |
| | End of day |
2:43 PM | 5264.2 | *Check timetable* Depart Glacier Bay National Park and Preserve on Juneau - Pelican (AK Marine Hwy) (North-East) |
8:05 PM | 5264.2 | *Check timetable* Take Sitka - Juneau (AK Marine Hwy) (South) |
5:08 AM | 5264.2 | Take Halibut Point Hwy [Halibut Point Blvd] (South) for 5.7 mi |
DAY 19 |
5:19 AM | 5269.9 | Turn LEFT (North-East) onto Lakeview Dr for 0.1 mi |
5:20 AM | 5270.1 | 14 Arrive Sitka |
| | End of day |
DAY 20 |
9:00 AM | 5270.1 | Depart Sitka on Lakeview Dr (West) for 0.1 mi |
9:01 AM | 5270.2 | Turn RIGHT (North-West) onto Halibut Point Hwy [Halibut Point Blvd] for 5.7 mi |
9:12 AM | 5275.9 | *Check timetable* Take Petersburg - Sitka (AK Marine Hwy) (North-West) |
8:12 PM | 5275.9 | *Check timetable* Take Wrangell - Petersburg (AK Marine Hwy) (West) |
11:11 PM | 5275.9 | End of day |
DAY 21 |
9:00 AM | 5275.9 | Take Ferry Terminal (East) for 174 yds |
9:00 AM | 5276.0 | Turn LEFT (North) onto Evergreen St for 109 yds |
9:01 AM | 5276.1 | Bear RIGHT (East) onto Airport Rd for 1.2 mi |
9:03 AM | 5277.2 | Turn RIGHT (West) onto Local road(s) for 65 yds |
9:03 AM | 5277.3 | 15 Arrive Wrangell |
| | End of day |
DAY 22 |
9:00 AM | 5277.3 | Depart Wrangell on Local road(s) (East) for 65 yds |
9:00 AM | 5277.3 | Turn LEFT (North) onto Airport Rd for 1.2 mi |
9:03 AM | 5278.5 | Bear LEFT (South) onto Evergreen St for 109 yds |
9:03 AM | 5278.5 | Turn RIGHT (West) onto Ferry Terminal for 174 yds |
9:04 AM | 5278.6 | *Check timetable* Take Ketchikan - Wrangell (AK Marine Hwy) (South-West) |
4:14 PM | 5278.6 | *Check timetable* Take Ketchikan - Hyder (AK Marine Hwy) (South) |
2:05 AM | 5278.6 | End of day |
DAY 23 |
9:00 AM | 5278.6 | Take Premier Ave (North-West) for 1.7 mi |
9:05 AM | 5280.3 | Turn RIGHT (South) onto International St for 1.5 mi |
9:10 AM | 5281.8 | Entering British Columbia |
9:10 AM | 5281.8 | Turn LEFT (East) onto HWY-37A for 40.8 mi |
9:59 AM | 5322.5 | Bear RIGHT (South) onto HWY-37 [Cassiar Hwy] for 97.9 mi |
11:57 AM | 5420.5 | Turn LEFT (East) onto TC-16 for 298.2 mi |
5:56 PM | 5718.7 | Turn RIGHT (East) onto HWY-97 for 103.1 mi |
8:00 PM | 5821.7 | End of day |
DAY 24 |
9:00 AM | 5821.7 | Stay on HWY-97 for 172.3 mi |
12:27 PM | 5994.0 | Continue (South) on TC-1 [TransCanada Hwy] for 169.3 mi |
3:41 PM | 6163.3 | At Trans Canada Hwy Exit 92, bear RIGHT (West) onto Ramp for 0.4 mi |
3:42 PM | 6163.7 | Turn LEFT (South) onto Hwy-11 [Sumas Way] for 2.1 mi |
3:45 PM | 6165.8 | Bear RIGHT (South) onto Douglas St for 174 yds |
3:46 PM | 6165.9 | Turn LEFT (East) onto 1st Ave for 65 yds |
3:46 PM | 6165.9 | Turn RIGHT (South) onto Sumas Way for 109 yds |
3:47 PM | 6166.0 | Entering Washington |
3:47 PM | 6166.0 | Continue (South) on SR-9 [Cherry St] for 42.3 mi |
4:38 PM | 6208.3 | Continue (West) on SR-20 [Cascade] for 5.2 mi |
4:45 PM | 6213.5 | At I-5 Exit 229, bear LEFT (South) onto I-5 for 64.3 mi |
5:53 PM | 6277.7 | At I-5 Exit 165B, turn off onto Ramp for 142 yds |
5:54 PM | 6277.8 | Continue (South-West) on Union St for 0.4 mi |
5:55 PM | 6278.2 | Turn LEFT (South) onto 1st Ave (S) for 0.7 mi |
5:57 PM | 6278.9 | Turn RIGHT (West) onto S Jackson St for 120 yds |
5:58 PM | 6278.9 | Turn RIGHT (North) onto Alaskan Way S for 98 yds |
5:59 PM | 6279.0 | Turn RIGHT (East) onto S Main St for 87 yds |
5:59 PM | 6279.0 | 16 At Seattle, stay on S Main St (East) for 0.2 mi |
6:00 PM | 6279.2 | Bear RIGHT (South) onto 2nd Ave Ext S for 0.1 mi |
6:01 PM | 6279.4 | Bear RIGHT (South) onto 4th Ave S for 0.3 mi |
6:02 PM | 6279.6 | Turn RIGHT (East) onto Ramp for 0.3 mi |
6:03 PM | 6280.0 | Merge onto I-90 (East) for 123.1 mi |
8:00 PM | 6403.1 | End of day |
DAY 25 |
9:00 AM | 6403.1 | Stay on I-90 for 465.1 mi |
11:43 AM | 6576.9 | Entering Idaho |
12:53 PM | 6650.5 | Entering Montana |
4:15 PM | 6868.2 | At I-90 Exit 219/I-15 Exit 121, bear LEFT (East) onto I-15 [I-90] for 8.3 mi |
4:24 PM | 6876.5 | At I-90 Exit 227/I-15 Exit 129, continue (South-East) on I-90 for 228.6 mi |
7:56 PM | 7105.1 | At I-94 I-90 Exit/I-90 Exit 456, continue (North-East) on I-94 [US-87] for 4.2 mi |
8:00 PM | 7109.3 | End of day |
DAY 26 |
9:00 AM | 7109.3 | Stay on I-94 for 714.9 mi |
12:45 PM | 7353.8 | Entering North Dakota |
6:10 PM | 7705.7 | Entering Minnesota |
8:00 PM | 7824.2 | End of day |
DAY 27 |
9:00 AM | 7824.2 | Stay on I-94 [US-52] for 105.4 mi |
10:38 AM | 7929.6 | Continue (East) on I-694 for 12.2 mi |
10:52 AM | 7941.8 | Bear LEFT (North) onto I-35E [I-694] for 0.7 mi |
10:53 AM | 7942.5 | Continue (East) on I-694 for 10.9 mi |
11:05 AM | 7953.4 | Continue (South) on I-494 [I-694] for 120 yds |
11:05 AM | 7953.5 | At I-494 Exit 58B, turn off onto Ramp for 0.5 mi |
11:08 AM | 7954.0 | Merge onto I-94 [US-12] (East) for 156.3 mi |
11:17 AM | 7963.6 | Entering Wisconsin |
1:32 PM | 8110.3 | At I-90 I-94 Exit, continue (East) on I-90 [I-94] for 142.1 mi |
3:44 PM | 8252.3 | Entering Illinois |
3:44 PM | 8252.3 | *Toll road* Stay on I-90 [NW Tollway] (South) for 78.5 mi |
4:58 PM | 8330.8 | *Toll road* *Tollbooth* Stay on I-90 [Northwest Tollway] (East) for 0.6 mi |
4:59 PM | 8331.4 | Stay on I-90 [Kennedy Expy E] (East) for 25.7 mi |
5:31 PM | 8357.1 | *Tollbooth* Stay on I-90 [Chicago Skwy E] (East) for 1.1 mi |
5:32 PM | 8358.1 | Stay on I-90 [Chicago Skwy E] (East) for 2.1 mi |
5:35 PM | 8360.2 | Entering Indiana |
5:35 PM | 8360.2 | *Toll road* Stay on I-90 [Indiana East-West] (East) for 0.9 mi |
5:36 PM | 8361.1 | *Toll road* *Tollbooth* Stay on I-90 [Indiana East-West] (East) for 76 yds |
5:36 PM | 8361.1 | *Toll road* Stay on I-90 [Indiana East-West] (East) for 15.7 mi |
5:52 PM | 8376.8 | At I-90 Exit 17, turn off onto Ramp for 1.1 mi |
5:54 PM | 8377.8 | Merge onto I-65 (South) for 83.9 mi |
7:12 PM | 8461.7 | At I-65 Exit 178, turn RIGHT (South) onto SR-43 [SR-43 N] for 0.5 mi |
7:13 PM | 8462.2 | Bear RIGHT (South-West) onto SR-43 [N River Rd] for 4.6 mi |
7:23 PM | 8466.9 | Turn RIGHT (North-West) onto US-231 for 87 yds |
7:23 PM | 8466.9 | Bear LEFT (West) onto E Fowler Ave for 0.1 mi |
7:24 PM | 8467.1 | 17 Arrive West Lafayette |